| Your Child's Level | Tutor's Qualification | |||
|---|---|---|---|---|
| 'O' Level/ 'A' Level /Diploma students | University Undergraduates | Graduates/ Ex-Teacher/ School Teacher | Full time Tutors/ NIE trained teachers | |
| Kindergarten | $10 - $16 | $12 - $18 | $14 - $20 | $18 - $30 |
| Lower Primary | $12 - $18 | $14 - $20 | $15 - $25 | $16 - $34 |
| Upper Primary | $14 - $20 | $16 - $22 | $18 - $28 | $20 - $36 |
| Lower Secondary | $16 - $20 | $18 - $26 | $20 - $35 | $24 - $40 |
| Upper Secondary | $20 - $28 | $24 - $30 | $25 - $40 | $28 - $44 |
| A Level | - | $26 - $34 | $30 - $36 | $38 - $56 |
Most tuition rates are generally quoted on monthly basis as shown below as an example.
* The tuition rates shown above are in Singapore Dollar. Rates shown serve only as a guide for parents/ guardians/ students. We hope that you understand that actual rates are set by our tutors themselves based on several factors such as frequency, tutor's qualification etc and may change from time to time. However, these rates are usually negotiable.
Should your budget be lower than indicated, you are welcomed to contact us at Tel: 63636-202 or click here to drop us an online request and we will find a dedicated tutor that best suits your need. Remember, your child's education is what matters most to us.